
Heitz 2018 Lot C-91 Cabernet Sauvignon Napa Valley
Heitz 2018 Lot C-91 is Napa at its boldest and most expressive. It combines deep dark fruit, savory herbs, and firm tannins with structure built for the long haul. Powerful, complex, and richly textured — this is a wine that rewards patience.
Origins & Craftsmanship
-
Sourced exclusively from Heitz Cellar’s single-vineyard sites spanning Rutherford, Oakville, Howell Mountain, and St. Helena in Napa Valley.
-
100% Cabernet Sauvignon, farmed organically and with sustainable vineyard practices.
-
Aged in a blend of new and used French oak barriques and larger neutral oak / large oak casks; significant patience in cellar.
-
Alcohol 14.0% ABV.
Tasting Profile
| Sense | Notes & Details |
|---|---|
| Appearance | Deep, dark ruby / garnet rim — visually rich. (Though exact color descriptions vary in sources, the wine’s texture suggests a dense core with some youth) |
| Nose / Aroma | Bold menthol / mentholated lift; dark berries (blackberry, boysenberry) and compote; hints of eucalyptus or herbal coolness; darker spices, cedarwood, dried purple flowers. |
| Palate / Taste | Rich black cherries and black olives; some red fruits like morello cherry / redcurrant; savory herbs (sage, rosemary), black pepper & cured meat tones; charcoal and some earth; balanced acidity; firm, structured tannins. |
| Finish | Long, complex; lingering herbal/savory edge with dark fruit persistency; tannins and acidity continue after the fruit fades. |
Critics & Scores
| Publication | Score | Key Highlights |
|---|---|---|
| Decanter | 95 pts | Describes it as a “hedonistic pleasure” marked by pure dark fruit, earthen spices, dried purple florals, cedarwood, tobacco, dark chocolate; bold yet balanced; considered “uber Napa cuvée” for this vintage. |
| Wine Spectator | 93 pts | Notes bold menthol up front, then boysenberry & blackberry compote, black licorice, with velvet texture; long finish with earth tug; very distinctive. |
| Wine Enthusiast | 93 pts | “Robust, well-structured . . . hugs tasty black cherries, black olives and charcoal flavors in firm tannins.” Meaty, herbal, concentrated. Improvement expected with time. |
| Robert Parker Wine Advocate | 92 pts | Gentler herbaceousness to cherry fruit, more redcurrant than true cherry at times; medium-bodied but more generous than Heitz’s standard Napa bottling; good fruit-driven finish. |
Quick Overview
| Spec | Details |
|---|---|
| Vintage | 2018 |
| Varietal | 100% Cabernet Sauvignon |
| Region / Appellation | Napa Valley (Oakville, Rutherford, St. Helena, Howell Mountain) |
| ABV | 14.0% |
| Oak / Aging | New & used French oak + larger neutral/full oak casks; lengthy aging before release. |
| Typical Drink Window | Best drinking from ~2024-2026 onwards; will continue evolving through ~2040-2045 for those who cellar. |
| Food Pairings | Grilled or roasted red meats (prime rib, lamb rack), game (venison, duck), rich stew, aged cheeses (e.g., sharp cheddar, old Gouda), dark chocolate dessert. |
Original: $100.00
-65%$100.00
$35.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Heitz 2018 Lot C-91 is Napa at its boldest and most expressive. It combines deep dark fruit, savory herbs, and firm tannins with structure built for the long haul. Powerful, complex, and richly textured — this is a wine that rewards patience.
Origins & Craftsmanship
-
Sourced exclusively from Heitz Cellar’s single-vineyard sites spanning Rutherford, Oakville, Howell Mountain, and St. Helena in Napa Valley.
-
100% Cabernet Sauvignon, farmed organically and with sustainable vineyard practices.
-
Aged in a blend of new and used French oak barriques and larger neutral oak / large oak casks; significant patience in cellar.
-
Alcohol 14.0% ABV.
Tasting Profile
| Sense | Notes & Details |
|---|---|
| Appearance | Deep, dark ruby / garnet rim — visually rich. (Though exact color descriptions vary in sources, the wine’s texture suggests a dense core with some youth) |
| Nose / Aroma | Bold menthol / mentholated lift; dark berries (blackberry, boysenberry) and compote; hints of eucalyptus or herbal coolness; darker spices, cedarwood, dried purple flowers. |
| Palate / Taste | Rich black cherries and black olives; some red fruits like morello cherry / redcurrant; savory herbs (sage, rosemary), black pepper & cured meat tones; charcoal and some earth; balanced acidity; firm, structured tannins. |
| Finish | Long, complex; lingering herbal/savory edge with dark fruit persistency; tannins and acidity continue after the fruit fades. |
Critics & Scores
| Publication | Score | Key Highlights |
|---|---|---|
| Decanter | 95 pts | Describes it as a “hedonistic pleasure” marked by pure dark fruit, earthen spices, dried purple florals, cedarwood, tobacco, dark chocolate; bold yet balanced; considered “uber Napa cuvée” for this vintage. |
| Wine Spectator | 93 pts | Notes bold menthol up front, then boysenberry & blackberry compote, black licorice, with velvet texture; long finish with earth tug; very distinctive. |
| Wine Enthusiast | 93 pts | “Robust, well-structured . . . hugs tasty black cherries, black olives and charcoal flavors in firm tannins.” Meaty, herbal, concentrated. Improvement expected with time. |
| Robert Parker Wine Advocate | 92 pts | Gentler herbaceousness to cherry fruit, more redcurrant than true cherry at times; medium-bodied but more generous than Heitz’s standard Napa bottling; good fruit-driven finish. |
Quick Overview
| Spec | Details |
|---|---|
| Vintage | 2018 |
| Varietal | 100% Cabernet Sauvignon |
| Region / Appellation | Napa Valley (Oakville, Rutherford, St. Helena, Howell Mountain) |
| ABV | 14.0% |
| Oak / Aging | New & used French oak + larger neutral/full oak casks; lengthy aging before release. |
| Typical Drink Window | Best drinking from ~2024-2026 onwards; will continue evolving through ~2040-2045 for those who cellar. |
| Food Pairings | Grilled or roasted red meats (prime rib, lamb rack), game (venison, duck), rich stew, aged cheeses (e.g., sharp cheddar, old Gouda), dark chocolate dessert. |












